Standard Winches
 
Meissner standard winches are true workhorses, having performed many different tasks on all types of yachts for an impressive number of years. They are as unique as they ever were: lightweight and dependable, no matter how atrocious the sailing conditions.
Gear shafts, drive shafts and highly stressed gears are made of stainless steel, rendering them ideal as primary winches on smaller boats and as secondaries on larger crafts.
 
 
                                                                      Standard Models

Winch type Base
(mm)
Drum
(mm)
Height
(mm)
Gear ratio Power ratio Weight
(kg)
Mounting
8-8 100 64 87 1,00:1 7,93:1 0,67 4 x M6
10-7 100 74 83 1,00:1 6,86:1 0,95 4 x M6
18-15 122 74 113 1,00:1 2,12:1 6,86:1 14,55:1 2,21 5 x M6
21-30 136 74 135 1,00:1 4,41:1 6,86:1 30,27:1 2,62 5 x M6
23-43 150 82 150 1,00:1 6,86:1 6,20:1 42,51:1 3,65 5 x M8

 
Self-tailing Winches
 
Meissner aluminium self-tailing winches are not simply modified retrofits of existing models. In keeping with our philosophy they have been designed down to the smallest detail as self-tailers. We are particularly proud of our ingenious jaw which holds the rope in a patented concave/ convex pattern and allows easier engagement and release of the sheet. The greater the force exerted on the sheet, the greater the gripping power developed in the jaw.
The rope is easily released and as a result there is less efficiency lost when trimming.
The hardened aluminium stripper arm can be fixed in any one of the 50 positions to suit exactly the sheet lead and trimming requirements of your yacht.
 
 
                                                        Self-tailing models

Winch type Base
(mm)
Drum
(mm)
Hght
(mm)
Gear ratio Power ratio Weight
(kg)
Mounting Range of rope í
18ST-15 122 74 139 2,12:1 14, 55:1 2,64 5 x M6 10-12mm
21ST-32 136 76 173 2,51:1 4,79:1 16,74:1 32,03:1 4,12 5 x M6 8-12mm
23ST-41 151 78 185 2,61:1 6,30:1 16,99:1 41,05:1 4,73 5 x M8 10-12mm
25ST-43 168 86 203 3,00:1 7,33:1 17,72:1 43,32:1 6,35 6 x M8 10-14mm
28ST-47 180 92 214 3,40:1 8,47:1 18,77:1 46,77:1 6,97 6 x M8 10-14mm
30ST-53 200 100 232 3,94:1 10,40:1 20,00:1 52,83:1 8,05 6 x M8 12-16mm
32ST-60 230 120 262 4,84:1 14,22:1 20,49:1 60,21:1 12,10 6 x M10 12-18mm
34ST-67 250 130 287 5,26:1 17,23:1 20,54:1 67,33:1 14,60 7 x M10 14-18mm
36ST-81 280 150 340 6,43:1 23,85:1 21,78:1 80,77:1 21,50 8 x M12 14-18mm

 

WB00766_.gif (600 bytes) Back to Winches

WB00766_.gif (600 bytes) Back to Hatch & Portlight Deck Fittings blocks