Automatic Chargers with IUoU Charging Characteristic
Automatic Charger with IUoU Charging Characteristic |
Switch Mode Charger with IUoU Charging Characteristic |
Type |
ALG 12/10 | ALG 12/10-2 | LA 12/10 | LA 12/20 | ALG 24/80-3 |
| Rated Voltage Range | 207-253 V | 207-253 V | 230-250 V | 200-250 V | 195-265 V |
| Power Input Rated | 0.8 A | 0.8 A | 0.5 A | 1.3 A | 11.8 A |
| Rated Capacity | 180 VA | 180 VA | 120 VA | 300 VA | 2700 VA |
| Main Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Battery rated voltage | 12 V | 12 V | 12 V | 12 V | 24 V |
| Constant Voltage | 14.4 V | 14.4 V | 14.4 V | 14.4 V | 28.8 V bei 23ºC |
| Maintenance Charge | 13.8 V | 13.8 V | 13.8 V | 13.8 V | 27.6 V bei 23ºC |
| Compensating Charge | - | - | - | - | 31.2 V / 40 A |
| Service Battery Curve | IUoU | IUoU | IWUoU | IUoU | IUoU |
| Charging Current Service Battery | 10 A | 10 A | 10 A | 20 A | 80 A |
| Recommended Service Battery Size | 50-150 Ah | 50-150 Ah | 50-100 Ah | 100-250 Ah | 400-1000 Ah |
| Starter Battery Output Curve | - | IUoU (via isolating Diode ) |
- | - | IU |
| Max. Charging Voltage Starter Batt. | - | 10 A | - | - | 3 A |
| Ambient Temperature | -10.....+45ºC | -10.....+45ºC | -10.....+45ºC | -10.....+45ºC | -10.....+45ºC |
| Weight | 5 kg | 5 kg | 1 kg | 1.5 kg | 40 kg |
| Dimensions in mm | 250x175x130 | 250x175x130 | 185x144x75 | 240x144x75 | 460x240x560 |
| Order No: | 0 4012 1000 | 0 4020 1002 | 0 4112 1000 | 0 4112 2000 | 0 4024 8023 |
Automatic Charger with IU Pulse Charging Characteristic |
Automatic Charger with IU Pulse Charging Characteristic |
Type |
ALG 12/20-3 P | ALG 12/40-3 P | ALG 24/20-3 P | ALG 24/40-3 P |
| Mains Current Range | 180-250 V | 180-250 V | 180-250 V | 180-250 V |
| Power Input Rated | 1.8 A | 3.4 A | 3.0 A | 8.7 A |
| Input Capacity Rated | 420 VA | 780 VA | 700 VA | 1300 VA |
| Netzfrequenz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Battery voltage rated | 12 V | 12 V | 24 V | 24 V |
| Characteristic Curve Service Battery Output | IU-Pulse | IU-Pulse | IU-Pulse | IU-Pulse |
| Charging Current Service Battery | 20 A | 40 A | 20 A | 40 A |
| Characteristic Curve Starter Battery Output | IU | IU | IU | IU |
| Max. Charging Current Starter Batt. | 3 A | 3 A | 3 A | 3 A |
| Short Circuit and Wrong Pole Protection | YES | YES | YES | YES |
| Return Current With Mains Off | 0 A | 0 A | 0 A | 0 A |
| Ambient Temperature | -5.....+45ºC | -5.....+45ºC | -5.....+45ºC | -5.....+45ºC |
| Weight | 8.4 kg | 12 kg | 12 kg | 14 kg |
| Dimensions in mm | 220x212x185 | 330x227x170 | 330x227x170 | 330x227x170 |
| Order No: | 0 4012 2013 | 0 4012 4013 | 0 4024 2023 | 0 4024 4023 |
Back to Electrical Items
Back to
Navigation Lights - Electrical Items & Lights