Isolating Transformers
Isolating Transformer |
Type |
Order No. | Capacity | Voltage Selection | Approx. Weight |
| TTR 500 | 0 6005 1123 | 500 W | 110/230 V, 230/230 V | 8 kg |
| TTR 500 | 0 6010 1123 | 1000 W | 110/230 V, 230/230 V | 17 kg |
| TTR 500 | 0 6015 1123 | 1500 W | 110/230 V, 230/230 V | 20 kg |
| TTR 500 | 0 6020 1123 | 2000 W | 110/230 V, 230/230 V | 23 kg |
| TTR 500 | 0 6025 1123 | 2500 W | 110/230 V, 230/230 V | 31 kg |
| TTR 500 | 0 6030 1123 | 3000 W | 110/230 V, 230/230 V | 34 kg |
| TTR 500 | 0 6040 1123 | 4000 W | 110/230 V, 230/230 V | 38 kg |
| TTR 500 | 0 6050 1123 | 5000 W | 110/230 V, 230/230 V | 51 kg |
| TTR 500 | 0 6063 1123 | 6300 W | 110/230 V, 230/230 V | 58 kg |
Inverter With Trapaze Form Output Voltage |
||
Input
Voltage |
DC
12.0 V - DC 24.0 V |
|
Inverter With A Sine Form Output Voltage |
||
Input
Voltage |
DC
10.5-16 V - DC 21-31 V |
|
Converters 24 V / 12 V - DC / DC |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Voltage Isolators 24 V / 12 V DC / DC |
||
Input
Voltage |
DC
16 - 30 V |
|
Converter IU-Pulse 24 V / 12 V DC / DC |
||
Input
Voltage |
DC
18 - 30 V |
|
Back to Electrical Items
Back to
Navigation Lights - Electrical Items & Lights