Round Plug Connections for pleasure craft
Series 692 and 694
Round Plug Connections |
|||
Series 692 |
Series 694 |
||
| No. of Poles | 2+PE | 2 | 4 | 7 | 4+PE | 13 | 24 |
| Max. cross sections of connection | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 2.5mm | 1mm | 0.25mm |
| Type of connection | screwed | screwed | screwed | screwed | screwed | soldered | soldered |
| Cable Bore | 10-12mm | 6-8mm | 6-8mm | 6-8mm | 10-12mm | 10-12mm | 10-12mm |
| Contact surface | Ni | Ni | Ni | Ni4Ag | Ni | Ag | Au |
| Type of protection | IP66 | IP66 | IP66 | IP66 | IP65 | IP65 | IP65 |
| Rated Power per contact | 16A | 16A | 16A | 16A | 25A | 6A | 3A |
| Rated voltage | 230V | 50V | 50V | 50V | 400V | 50V | 50V |
| Flame Proof | self extinguishing | not combustible | not combustible | not combustible | not combustible | not combustible | not combustible |
| Coupling plug | 4 0209 2904 | 4 4501 4402 | 4 0209 4404 | 4 0217 4007 | 4 0709 0005 | 4 0717 0013 | 4 0737 0024 |
| Coupling Socket | 4 0210 2904 | 4 4502 4402 | 4 0210 4404 | 4 0218 4007 | 4 0710 0005 | 4 0718 0013 | 4 0738 0024 |
| Flange Plug | 4 0211 3004 | 4 4503 0002 | 4 0211 0004 | 4 0219 4007 | 4 0711 0005 | 4 0719 0013 | 4 0739 0024 |
| Flange Socket | 4 0212 3004 | 4 4504 0002 | 4 0212 0004 | 4 0220 4007 | 4 0712 0005 | 4 0720 0013 | 4 0740 0024 |
| Angle Plug | - | - | 4 0209 7004 | 4 0217 4007 | - | - | - |
Round Plug Connections for shore power 230 V / 16 A
Round Plug Connection combination for shore power 230 V / 16 A |
|
Round Plug Connection for Radar Systems - 694 Series
Round Plug Connection for Radar Systems - 694 Series |
|||||||||||||||||||||
|
|||||||||||||||||||||
CEE Plug Connections
CEE Plug Connections |
|
|
|
CEE built-in unit with flap cover |
|
CEE Coupling Socket |
|
CEE Coupling Plug |
|
Back to Electrical Items
Back to
Navigation Lights - Electrical Items & Lights